• Canara

  • Forex Card Rates

Forex Card Rates

CANARA BANK
INTEGRATED TREASURY WING, MUMBAI - 400 051
TREASURY: FOREX-RATEX
Date: 23.01.2026

Rates quoted are in Rupees for one unit of Foreign Currency except for JPY which is quoted for 100 units.

  SELLING RATES BUYING RATES
CURRENCY TT/DDS   BILL TT/CHQ BILL
USD/INR 91.8450   92.0300 91.0950 91.0300
GBP/INR 124.3900   124.6375 122.4275 122.3425
EUR/INR 108.1475   108.3650 106.6425 106.5675
JPY/INR 58.1050   58.2225 57.2825 57.2400
CHF/INR 116.8300   117.0650 114.6850 114.6050
SEK/INR 10.2625   10.2825 10.0500 10.0425
CAD/INR 66.8275   66.9600 65.8425 65.7950
AUD/INR 63.1550   63.2825 61.9350 61.8925
SGD/INR 72.2625   72.4075 70.7725 70.7225
HKD/INR 11.8550   11.8775 11.6150 11.6075
AED/INR 25.1750   25.2250 24.6600 24.6425
INTERNATIONAL PREPAID TRAVEL CARDS*
CURRENCY SELL BUY  
USD 90.4756 89.2475  
GBP 122.6333 120.1850  
EUR 106.8740 104.8600  
AUD 61.0598 59.4325  
CAD 66.3830 64.9825  
SGD 70.9093 69.0050  
AED 24.7968 23.9775  
  • Rates quoted are subject to change without prior notice.
  • Card rates are firm upto US Dollars 5000 or equivalent.
  • Exchange rates mentioned are indicative & are subject to change depending on market fluctuations.